Stat Trackers - Tournament Leaders (Individual Totals)
Trojan Classic
| Scoring | | Num |
| | Scoring | | Avg |
| | Productivity | | Value |
|---|
| 1 | DHILLON, Dharmjit | KEC | 57 |
|
1 | DHILLON, Dharmjit | KEC | 19.0 |
|
1 | DHILLON, Dharmjit | KEC | 88.5 |
| 2 | ASSI, Harsimran | MC | 51 |
|
2 | ASSI, Harsimran | MC | 17.0 |
|
2 | LAKAY, Kahlil | SH | 73.5 |
| 3 | SIDHU, Raj | KEC | 49 |
|
3 | SIDHU, Raj | KEC | 16.3 |
|
3 | SIDHU, Raj | KEC | 69.0 |
| 4 | LAKAY, Kahlil | SH | 47 |
|
4 | OGARANKO, Alex | VMC | 16.0 |
|
4 | STREMPLER, Aaron | MMC | 50.0 |
| 5 | YEREX, Jordan | REC | 46 |
|
5 | LAKAY, Kahlil | SH | 15.7 |
|
5 | SWITZER, Will | SH | 41.5 |
| 6 | STREMPLER, Aaron | MMC | 45 |
|
6 | YEREX, Jordan | REC | 15.3 |
|
6 | ASSI, Harsimran | MC | 39.0 |
| 7 | PANDHER, Davinder | KEC | 42 |
|
7 | STREMPLER, Aaron | MMC | 15.0 |
|
7 | KING, Dominic | REC | 38.5 |
| 8 | DELURY, Jordan | FRC | 42 |
|
8 | DELURY, Jordan | FRC | 14.0 |
|
8 | YEREX, Jordan | REC | 38.0 |
| 9 | GARING, Jaired | MC | 40 |
|
9 | PANDHER, Davinder | KEC | 14.0 |
|
9 | PARDINI, Mark | REC | 31.0 |
| 10 | EERD, Roan Van | SH | 39 |
|
10 | GARING, Jaired | MC | 13.3 |
|
10 | EERD, Roan Van | SH | 30.5 |
| 11 | JONSSON, Matt | SH | 39 |
|
11 | JONSSON, Matt | SH | 13.0 |
|
11 | PANDHER, Davinder | KEC | 30.5 |
| 12 | KING, Dominic | REC | 38 |
|
12 | EERD, Roan Van | SH | 13.0 |
|
12 | DELURY, Jordan | FRC | 28.5 |
| 13 | NTUNGO, Mbawemi | FRC | 35 |
|
13 | KING, Dominic | REC | 12.7 |
|
13 | JONSSON, Matt | SH | 26.5 |
| 14 | SAMAROO, Josh | MMC | 32 |
|
14 | NTUNGO, Mbawemi | FRC | 11.7 |
|
14 | SCARLETT, Dominic | KEC | 26.5 |
| 15 | GILL, Arshdeep | KEC | 32 |
|
15 | GILL, Arshdeep | KEC | 10.7 |
|
15 | GILL, Karanjit | KEC | 24.5 |
| 16 | OGARANKO, Alex | VMC | 32 |
|
16 | SAMAROO, Josh | MMC | 10.7 |
|
16 | CHUCKREY, Daniel | MMC | 24.0 |
| 17 | SWITZER, Will | SH | 30 |
|
17 | SWITZER, Will | SH | 10.0 |
|
17 | GARING, Jaired | MC | 23.5 |
| 18 | SCARLETT, Dominic | KEC | 26 |
|
18 | OSODO, Geoff | FRC | 10.0 |
|
18 | ANOSIKE, Justin | FRC | 22.5 |
| 19 | SENIUK, Christan | MMC | 25 |
|
19 | HWANG, Kevin | CPRS | 9.50 |
|
19 | BIGHETTY, Shane | VMC | 22.0 |
| 20 | McMULLIN, Daniel | REC | 25 |
|
20 | GIBBS, Jamal | MC | 9.00 |
|
20 | PECO, Edin | KEC | 21.0 |
| 21 | GILL, Karanjit | KEC | 24 |
|
21 | SCARLETT, Dominic | KEC | 8.67 |
|
21 | GILL, Arshdeep | KEC | 19.5 |
| 22 | CHUCKREY, Daniel | MMC | 23 |
|
22 | SENIUK, Christan | MMC | 8.33 |
|
22 | TOURE, Mohamed | REC | 19.5 |
| 23 | PEDRACIO, Norvy | MC | 22 |
|
23 | McMULLIN, Daniel | REC | 8.33 |
|
23 | HUNT, Austin | MMC | 19.0 |
| 24 | LISAN, Markus | MC | 20 |
|
24 | GILL, Karanjit | KEC | 8.00 |
|
24 | GIBBS, Jamal | MC | 18.5 |
| 25 | OSODO, Geoff | FRC | 20 |
|
25 | JOHNSTON, Kyle | CPRS | 8.00 |
|
25 | AHMED, Ali | SH | 17.0 |
| 26 | ANOSIKE, Justin | FRC | 19 |
|
26 | KAHLON, Paul | MC | 8.00 |
|
26 | BALANGIT, Aaron | MC | 17.0 |
| 27 | HWANG, Kevin | CPRS | 19 |
|
27 | CHUCKREY, Daniel | MMC | 7.67 |
|
27 | SAMAROO, Josh | MMC | 17.0 |
| 28 | GIBBS, Jamal | MC | 18 |
|
28 | PEDRACIO, Norvy | MC | 7.33 |
|
28 | MAITLAND, Marco | MC | 16.5 |
| 29 | BALANGIT, Aaron | MC | 17 |
|
29 | MALEGUS, Carter | VMC | 7.00 |
|
29 | LISAN, Markus | MC | 16.0 |
| 30 | PECO, Edin | KEC | 16 |
|
30 | LISAN, Markus | MC | 6.67 |
|
30 | OGARANKO, Alex | VMC | 16.0 |
| 31 | JOHNSTON, Kyle | CPRS | 16 |
|
31 | BIGHETTY, Shane | VMC | 6.50 |
|
31 | SACKEY, Fred | VMC | 16.0 |
| 32 | HUNT, Austin | MMC | 15 |
|
32 | SACKEY, Fred | VMC | 6.50 |
|
32 | PROULX, Joe | MMC | 15.5 |
| 33 | AGRAVANTE, Gym | MMC | 15 |
|
33 | ANOSIKE, Justin | FRC | 6.33 |
|
33 | SIDHU, Simern | MC | 15.0 |
| 34 | PARDINI, Mark | REC | 14 |
|
34 | SIDHU, Simern | MC | 6.00 |
|
34 | GARANG, Deng | KEC | 12.0 |
| 35 | TOSOVIC, Stefan | FRC | 14 |
|
35 | MANGUBA, Jerome | VMC | 6.00 |
|
35 | TOSOVIC, Stefan | FRC | 11.0 |
|
| Field Goals | | Num |
| | 3 Point Goals | | Num |
| | Free Throws | | Num |
|---|
| 1 | DHILLON, Dharmjit | KEC | 24 |
|
1 | PANDHER, Davinder | KEC | 10 |
|
1 | GARING, Jaired | MC | 11 |
| 2 | ASSI, Harsimran | MC | 23 |
|
2 | NTUNGO, Mbawemi | FRC | 9 |
|
2 | STREMPLER, Aaron | MMC | 8 |
| 3 | LAKAY, Kahlil | SH | 21 |
|
3 | GILL, Arshdeep | KEC | 8 |
|
3 | JONSSON, Matt | SH | 7 |
| 4 | SIDHU, Raj | KEC | 21 |
|
4 | JONSSON, Matt | SH | 6 |
|
4 | EERD, Roan Van | SH | 7 |
| 5 | YEREX, Jordan | REC | 20 |
|
5 | YEREX, Jordan | REC | 6 |
|
5 | DHILLON, Dharmjit | KEC | 6 |
| 6 | STREMPLER, Aaron | MMC | 18 |
|
6 | HWANG, Kevin | CPRS | 5 |
|
6 | SAMAROO, Josh | MMC | 6 |
| 7 | DELURY, Jordan | FRC | 17 |
|
7 | SIDHU, Raj | KEC | 5 |
|
7 | DELURY, Jordan | FRC | 5 |
| 8 | EERD, Roan Van | SH | 15 |
|
8 | KING, Dominic | REC | 4 |
|
8 | LAKAY, Kahlil | SH | 5 |
| 9 | PANDHER, Davinder | KEC | 15 |
|
9 | ASSI, Harsimran | MC | 3 |
|
9 | SACKEY, Fred | VMC | 5 |
| 10 | SWITZER, Will | SH | 15 |
|
10 | OGARANKO, Alex | VMC | 3 |
|
10 | SAYGNAVONG, Andrew | VMC | 4 |
| 11 | KING, Dominic | REC | 15 |
|
11 | DELURY, Jordan | FRC | 3 |
|
11 | TOSOVIC, Stefan | FRC | 4 |
| 12 | GARING, Jaired | MC | 14 |
|
12 | DHILLON, Dharmjit | KEC | 3 |
|
12 | SIDHU, Simern | MC | 4 |
| 13 | OGARANKO, Alex | VMC | 14 |
|
13 | GILL, Karanjit | KEC | 3 |
|
13 | EISLER, Shawn | CPRS | 4 |
| 14 | JONSSON, Matt | SH | 13 |
|
14 | OLIVE, Michael | CPRS | 3 |
|
14 | KING, Dominic | REC | 4 |
| 15 | NTUNGO, Mbawemi | FRC | 13 |
|
15 | ANOSIKE, Justin | FRC | 3 |
|
15 | ROBERTS, Jorden | VMC | 4 |
| 16 | SAMAROO, Josh | MMC | 13 |
|
16 | MAITLAND, Marco | MC | 3 |
|
16 | OSODO, Geoff | FRC | 3 |
| 17 | McMULLIN, Daniel | REC | 12 |
|
17 | LISAN, Markus | MC | 3 |
|
17 | CHUCKREY, Daniel | MMC | 3 |
| 18 | GILL, Arshdeep | KEC | 12 |
|
18 | PARDINI, Mark | REC | 2 |
|
18 | WILLIAMSON, Dylan | CPRS | 3 |
| 19 | SCARLETT, Dominic | KEC | 12 |
|
19 | SENIUK, Christan | MMC | 2 |
|
19 | MOMPEPE, Kim | SH | 3 |
| 20 | PEDRACIO, Norvy | MC | 11 |
|
20 | BRAR, Jag | KEC | 2 |
|
20 | LISAN, Markus | MC | 3 |
| 21 | GILL, Karanjit | KEC | 10 |
|
21 | GARANG, Deng | KEC | 2 |
|
21 | HUNT, Austin | MMC | 3 |
| 22 | CHUCKREY, Daniel | MMC | 10 |
|
22 | EERD, Roan Van | SH | 2 |
|
22 | SENIUK, Christan | MMC | 3 |
| 23 | SENIUK, Christan | MMC | 10 |
|
23 | KAHLON, Paul | MC | 2 |
|
23 | MALEGUS, Carter | VMC | 3 |
| 24 | OSODO, Geoff | FRC | 8 |
|
24 | JANZEN, Dylan | SH | 2 |
|
24 | SCARLETT, Dominic | KEC | 2 |
| 25 | BALANGIT, Aaron | MC | 8 |
|
25 | GARING, Jaired | MC | 1 |
|
25 | JOHNSTON, Kyle | CPRS | 2 |
| 26 | PECO, Edin | KEC | 8 |
|
26 | AGRAVANTE, Gym | MMC | 1 |
|
26 | KOENIG, Evan | REC | 2 |
| 27 | ANOSIKE, Justin | FRC | 8 |
|
27 | KOENIG, Evan | REC | 1 |
|
27 | TOURE, Mohamed | REC | 2 |
| 28 | GIBBS, Jamal | MC | 8 |
|
28 | OSODO, Geoff | FRC | 1 |
|
28 | UMANDAP, Francis | VMC | 2 |
| 29 | JOHNSTON, Kyle | CPRS | 7 |
|
29 | AHMED, Ali | SH | 1 |
|
29 | ASSI, Harsimran | MC | 2 |
| 30 | HWANG, Kevin | CPRS | 7 |
|
30 | DMYTRIW, Aidan | FRC | 1 |
|
30 | BENN, Coleton | REC | 2 |
| 31 | AGRAVANTE, Gym | MMC | 7 |
|
31 | MALEGUS, Carter | VMC | 1 |
|
31 | SIMON, Colin | VMC | 2 |
| 32 | LISAN, Markus | MC | 7 |
|
32 | PROULX, Joe | MMC | 1 |
|
32 | FORSBERG, Zach | SH | 2 |
| 33 | PARDINI, Mark | REC | 6 |
|
33 | KAITA, Riley | MMC | 1 |
|
33 | GILL, Bikram | MC | 2 |
| 34 | MANGUBA, Jerome | VMC | 6 |
|
34 | WILLIAMSON, Dylan | CPRS | 1 |
|
34 | GIBBS, Jamal | MC | 2 |
| 35 | BIGHETTY, Shane | VMC | 6 |
|
35 | UMANDAP, Francis | VMC | 1 |
|
35 | SIDHU, Raj | KEC | 2 |
|
| Field Goal % (5 Att) | | % |
| | 3 Point % (5 Att) | | % |
| | Free Throw % (5 Att) | | % |
|---|
| 1 | FORSBERG, Zach | SH | 66.7 |
|
1 | MAITLAND, Marco | MC | 50.0 |
|
1 | ROBERTS, Jorden | VMC | 100 |
| 2 | GIBBS, Jamal | MC | 61.5 |
|
2 | LISAN, Markus | MC | 50.0 |
|
2 | GARING, Jaired | MC | 84.6 |
| 3 | HUNT, Austin | MMC | 60.0 |
|
3 | GARANG, Deng | KEC | 50.0 |
|
3 | KING, Dominic | REC | 80.0 |
| 4 | SCARLETT, Dominic | KEC | 57.1 |
|
4 | GILL, Arshdeep | KEC | 47.1 |
|
4 | MOMPEPE, Kim | SH | 75.0 |
| 5 | SIDHU, Simern | MC | 57.1 |
|
5 | ANOSIKE, Justin | FRC | 42.9 |
|
5 | LISAN, Markus | MC | 75.0 |
| 6 | SIDHU, Raj | KEC | 56.8 |
|
6 | PANDHER, Davinder | KEC | 41.7 |
|
6 | HUNT, Austin | MMC | 75.0 |
| 7 | KING, Dominic | REC | 55.6 |
|
7 | SIDHU, Raj | KEC | 38.5 |
|
7 | SENIUK, Christan | MMC | 75.0 |
| 8 | BIGHETTY, Shane | VMC | 54.5 |
|
8 | HWANG, Kevin | CPRS | 33.3 |
|
8 | MALEGUS, Carter | VMC | 75.0 |
| 9 | ANOSIKE, Justin | FRC | 53.3 |
|
9 | KING, Dominic | REC | 33.3 |
|
9 | SAMAROO, Josh | MMC | 66.7 |
| 10 | LAKAY, Kahlil | SH | 52.5 |
|
10 | GILL, Karanjit | KEC | 33.3 |
|
10 | TOSOVIC, Stefan | FRC | 66.7 |
| 11 | SWITZER, Will | SH | 51.7 |
|
11 | OLIVE, Michael | CPRS | 33.3 |
|
11 | SIDHU, Simern | MC | 66.7 |
| 12 | DHILLON, Dharmjit | KEC | 50.0 |
|
12 | NTUNGO, Mbawemi | FRC | 31.0 |
|
12 | EISLER, Shawn | CPRS | 66.7 |
| 13 | GILL, Bikram | MC | 50.0 |
|
13 | DHILLON, Dharmjit | KEC | 30.0 |
|
13 | JONSSON, Matt | SH | 63.6 |
| 14 | GARANG, Deng | KEC | 50.0 |
|
14 | YEREX, Jordan | REC | 27.3 |
|
14 | EERD, Roan Van | SH | 63.6 |
| 15 | ASSI, Harsimran | MC | 48.9 |
|
15 | DELURY, Jordan | FRC | 27.3 |
|
15 | SACKEY, Fred | VMC | 62.5 |
| 16 | PECO, Edin | KEC | 47.1 |
|
16 | OGARANKO, Alex | VMC | 25.0 |
|
16 | CHUCKREY, Daniel | MMC | 60.0 |
| 17 | PANDHER, Davinder | KEC | 45.5 |
|
17 | KAITA, Riley | MMC | 25.0 |
|
17 | WILLIAMSON, Dylan | CPRS | 60.0 |
| 18 | SAMAROO, Josh | MMC | 44.8 |
|
18 | WILLIAMSON, Dylan | CPRS | 25.0 |
|
18 | LAKAY, Kahlil | SH | 55.6 |
| 19 | LISAN, Markus | MC | 43.8 |
|
19 | ASSI, Harsimran | MC | 23.1 |
|
19 | DELURY, Jordan | FRC | 50.0 |
| 20 | GILL, Arshdeep | KEC | 42.9 |
|
20 | BRAR, Jag | KEC | 22.2 |
|
20 | SAYGNAVONG, Andrew | VMC | 50.0 |
| 21 | BALANGIT, Aaron | MC | 42.1 |
|
21 | JONSSON, Matt | SH | 20.7 |
|
21 | KOENIG, Evan | REC | 50.0 |
| 22 | EERD, Roan Van | SH | 40.5 |
|
22 | SENIUK, Christan | MMC | 20.0 |
|
22 | TOURE, Mohamed | REC | 50.0 |
| 23 | CHUCKREY, Gvanno | SH | 40.0 |
|
23 | PROULX, Joe | MMC | 20.0 |
|
23 | UMANDAP, Francis | VMC | 50.0 |
| 24 | WELDEAREGUY, Yoseph | MMC | 40.0 |
|
24 | PARDINI, Mark | REC | 18.2 |
|
24 | STREMPLER, Aaron | MMC | 44.4 |
| 25 | YUSUPOV, Samir | MMC | 40.0 |
|
25 | AHMED, Ali | SH | 16.7 |
|
25 | DHILLON, Dharmjit | KEC | 40.0 |
| 26 | KOWALSKI, Braden | REC | 40.0 |
|
26 | DMYTRIW, Aidan | FRC | 16.7 |
|
26 | JOHNSTON, Kyle | CPRS | 40.0 |
| 27 | OGARANKO, Alex | VMC | 38.9 |
|
27 | MALEGUS, Carter | VMC | 16.7 |
|
27 | OSODO, Geoff | FRC | 37.5 |
| 28 | BENN, Carson | REC | 38.5 |
|
28 | OSODO, Geoff | FRC | 14.3 |
|
28 | PROULX, Joe | MMC | 25.0 |
| 29 | UMANDAP, Francis | VMC | 37.5 |
|
29 | AGRAVANTE, Gym | MMC | 11.1 |
|
29 | KAITA, Riley | MMC | 25.0 |
| 30 | DELURY, Jordan | FRC | 37.0 |
|
30 | KOENIG, Evan | REC | 11.1 |
|
30 | MOTT, Mathew | CPRS | 25.0 |
| 31 | STREMPLER, Aaron | MMC | 36.7 |
|
31 | GARING, Jaired | MC | 7.69 |
|
31 | SCARLETT, Dominic | KEC | 14.3 |
| 32 | TOURE, Mohamed | REC | 36.4 |
|
32 | | | |
|
32 | | | |
| 33 | SACKEY, Fred | VMC | 36.4 |
|
33 | | | |
|
33 | | | |
| 34 | AMIN, Abdi | FRC | 35.7 |
|
34 | | | |
|
34 | | | |
| 35 | YEREX, Jordan | REC | 34.5 |
|
35 | | | |
|
35 | | | |
|
| Offensive Rebounds | | Num |
| | Defensive Rebounds | | Num |
| | Total Rebounds | | Num |
|---|
| 1 | LAKAY, Kahlil | SH | 23 |
|
1 | DHILLON, Dharmjit | KEC | 30 |
|
1 | LAKAY, Kahlil | SH | 45 |
| 2 | STREMPLER, Aaron | MMC | 14 |
|
2 | STREMPLER, Aaron | MMC | 27 |
|
2 | DHILLON, Dharmjit | KEC | 43 |
| 3 | DHILLON, Dharmjit | KEC | 13 |
|
3 | PARDINI, Mark | REC | 25 |
|
3 | STREMPLER, Aaron | MMC | 41 |
| 4 | SWITZER, Will | SH | 11 |
|
4 | LAKAY, Kahlil | SH | 22 |
|
4 | PARDINI, Mark | REC | 31 |
| 5 | TOSOVIC, Stefan | FRC | 10 |
|
5 | JONSSON, Matt | SH | 22 |
|
5 | JONSSON, Matt | SH | 29 |
| 6 | TOURE, Mohamed | REC | 9 |
|
6 | YEREX, Jordan | REC | 20 |
|
6 | YEREX, Jordan | REC | 26 |
| 7 | CHUCKREY, Daniel | MMC | 8 |
|
7 | EERD, Roan Van | SH | 18 |
|
7 | SWITZER, Will | SH | 25 |
| 8 | JONSSON, Matt | SH | 7 |
|
8 | GARING, Jaired | MC | 17 |
|
8 | CHUCKREY, Daniel | MMC | 23 |
| 9 | PARDINI, Mark | REC | 6 |
|
9 | PROULX, Joe | MMC | 16 |
|
9 | PROULX, Joe | MMC | 21 |
| 10 | YEREX, Jordan | REC | 6 |
|
10 | CHUCKREY, Daniel | MMC | 15 |
|
10 | EERD, Roan Van | SH | 21 |
| 11 | SIDHU, Raj | KEC | 6 |
|
11 | SWITZER, Will | SH | 14 |
|
11 | TOURE, Mohamed | REC | 19 |
| 12 | PECO, Edin | KEC | 6 |
|
12 | DELURY, Jordan | FRC | 14 |
|
12 | DELURY, Jordan | FRC | 19 |
| 13 | ASSI, Harsimran | MC | 6 |
|
13 | KING, Dominic | REC | 13 |
|
13 | GARING, Jaired | MC | 18 |
| 14 | BIGHETTY, Shane | VMC | 6 |
|
14 | DMYTRIW, Aidan | FRC | 12 |
|
14 | SIDHU, Raj | KEC | 17 |
| 15 | SACKEY, Fred | VMC | 6 |
|
15 | SCARLETT, Dominic | KEC | 12 |
|
15 | PECO, Edin | KEC | 17 |
| 16 | PROULX, Joe | MMC | 5 |
|
16 | JOHNSTON, Kyle | CPRS | 12 |
|
16 | DMYTRIW, Aidan | FRC | 17 |
| 17 | DELURY, Jordan | FRC | 5 |
|
17 | BALANGIT, Aaron | MC | 12 |
|
17 | SCARLETT, Dominic | KEC | 17 |
| 18 | DMYTRIW, Aidan | FRC | 5 |
|
18 | SIDHU, Raj | KEC | 11 |
|
18 | TOSOVIC, Stefan | FRC | 15 |
| 19 | SCARLETT, Dominic | KEC | 5 |
|
19 | PECO, Edin | KEC | 11 |
|
19 | ASSI, Harsimran | MC | 15 |
| 20 | MOTT, Mathew | CPRS | 5 |
|
20 | FAWCETT, Steven | CPRS | 11 |
|
20 | JOHNSTON, Kyle | CPRS | 15 |
| 21 | KAITA, Riley | MMC | 5 |
|
21 | AHMED, Ali | SH | 11 |
|
21 | BIGHETTY, Shane | VMC | 14 |
| 22 | PEDRACIO, Norvy | MC | 4 |
|
22 | TOURE, Mohamed | REC | 10 |
|
22 | FAWCETT, Steven | CPRS | 14 |
| 23 | SAMAROO, Josh | MMC | 4 |
|
23 | NTUNGO, Mbawemi | FRC | 10 |
|
23 | KING, Dominic | REC | 14 |
| 24 | WELDEAREGUY, Yoseph | MMC | 4 |
|
24 | HWANG, Kevin | CPRS | 10 |
|
24 | AHMED, Ali | SH | 13 |
| 25 | WILLIAMSON, Dylan | CPRS | 4 |
|
25 | ASSI, Harsimran | MC | 9 |
|
25 | PEDRACIO, Norvy | MC | 12 |
| 26 | HUNT, Austin | MMC | 4 |
|
26 | SENIUK, Christan | MMC | 9 |
|
26 | SAMAROO, Josh | MMC | 12 |
| 27 | SIDHU, Simern | MC | 4 |
|
27 | BIGHETTY, Shane | VMC | 8 |
|
27 | NTUNGO, Mbawemi | FRC | 12 |
| 28 | EERD, Roan Van | SH | 3 |
|
28 | PEDRACIO, Norvy | MC | 8 |
|
28 | BALANGIT, Aaron | MC | 12 |
| 29 | JOHNSTON, Kyle | CPRS | 3 |
|
29 | SAMAROO, Josh | MMC | 8 |
|
29 | WELDEAREGUY, Yoseph | MMC | 11 |
| 30 | FAWCETT, Steven | CPRS | 3 |
|
30 | McMULLIN, Daniel | REC | 8 |
|
30 | SENIUK, Christan | MMC | 11 |
| 31 | KOENIG, Evan | REC | 3 |
|
31 | SIMON, Colin | VMC | 8 |
|
31 | SACKEY, Fred | VMC | 10 |
| 32 | UNGER, Ethan | FRC | 3 |
|
32 | WELDEAREGUY, Yoseph | MMC | 7 |
|
32 | MOTT, Mathew | CPRS | 10 |
| 33 | MAITLAND, Marco | MC | 3 |
|
33 | KOENIG, Evan | REC | 7 |
|
33 | WILLIAMSON, Dylan | CPRS | 10 |
| 34 | ANOSIKE, Justin | FRC | 3 |
|
34 | LISAN, Markus | MC | 7 |
|
34 | KOENIG, Evan | REC | 10 |
| 35 | GIBBS, Jamal | MC | 3 |
|
35 | WILLIAMSON, Dylan | CPRS | 6 |
|
35 | McMULLIN, Daniel | REC | 10 |
|
| Offensive Rebounds | | Avg |
| | Defensive Rebounds | | Avg |
| | Total Rebounds | | Avg |
|---|
| 1 | LAKAY, Kahlil | SH | 7.67 |
|
1 | DHILLON, Dharmjit | KEC | 10.0 |
|
1 | LAKAY, Kahlil | SH | 15.0 |
| 2 | STREMPLER, Aaron | MMC | 4.67 |
|
2 | STREMPLER, Aaron | MMC | 9.00 |
|
2 | DHILLON, Dharmjit | KEC | 14.3 |
| 3 | DHILLON, Dharmjit | KEC | 4.33 |
|
3 | PARDINI, Mark | REC | 8.33 |
|
3 | STREMPLER, Aaron | MMC | 13.7 |
| 4 | SWITZER, Will | SH | 3.67 |
|
4 | JONSSON, Matt | SH | 7.33 |
|
4 | PARDINI, Mark | REC | 10.3 |
| 5 | TOSOVIC, Stefan | FRC | 3.33 |
|
5 | LAKAY, Kahlil | SH | 7.33 |
|
5 | JONSSON, Matt | SH | 9.67 |
| 6 | TOURE, Mohamed | REC | 3.00 |
|
6 | YEREX, Jordan | REC | 6.67 |
|
6 | YEREX, Jordan | REC | 8.67 |
| 7 | BIGHETTY, Shane | VMC | 3.00 |
|
7 | EERD, Roan Van | SH | 6.00 |
|
7 | SWITZER, Will | SH | 8.33 |
| 8 | SACKEY, Fred | VMC | 3.00 |
|
8 | JOHNSTON, Kyle | CPRS | 6.00 |
|
8 | CHUCKREY, Daniel | MMC | 7.67 |
| 9 | CHUCKREY, Daniel | MMC | 2.67 |
|
9 | GARING, Jaired | MC | 5.67 |
|
9 | JOHNSTON, Kyle | CPRS | 7.50 |
| 10 | MOTT, Mathew | CPRS | 2.50 |
|
10 | FAWCETT, Steven | CPRS | 5.50 |
|
10 | EERD, Roan Van | SH | 7.00 |
| 11 | JONSSON, Matt | SH | 2.33 |
|
11 | PROULX, Joe | MMC | 5.33 |
|
11 | PROULX, Joe | MMC | 7.00 |
| 12 | ASSI, Harsimran | MC | 2.00 |
|
12 | CHUCKREY, Daniel | MMC | 5.00 |
|
12 | BIGHETTY, Shane | VMC | 7.00 |
| 13 | SIDHU, Raj | KEC | 2.00 |
|
13 | HWANG, Kevin | CPRS | 5.00 |
|
13 | FAWCETT, Steven | CPRS | 7.00 |
| 14 | PECO, Edin | KEC | 2.00 |
|
14 | SWITZER, Will | SH | 4.67 |
|
14 | DELURY, Jordan | FRC | 6.33 |
| 15 | PARDINI, Mark | REC | 2.00 |
|
15 | DELURY, Jordan | FRC | 4.67 |
|
15 | TOURE, Mohamed | REC | 6.33 |
| 16 | YEREX, Jordan | REC | 2.00 |
|
16 | KING, Dominic | REC | 4.33 |
|
16 | GARING, Jaired | MC | 6.00 |
| 17 | SIDHU, Simern | MC | 2.00 |
|
17 | DMYTRIW, Aidan | FRC | 4.00 |
|
17 | DMYTRIW, Aidan | FRC | 5.67 |
| 18 | WILLIAMSON, Dylan | CPRS | 2.00 |
|
18 | BALANGIT, Aaron | MC | 4.00 |
|
18 | SIDHU, Raj | KEC | 5.67 |
| 19 | MARIITA, Ernest | SH | 2.00 |
|
19 | SCARLETT, Dominic | KEC | 4.00 |
|
19 | SCARLETT, Dominic | KEC | 5.67 |
| 20 | YUSUPOV, Samir | MMC | 2.00 |
|
20 | SIMON, Colin | VMC | 4.00 |
|
20 | PECO, Edin | KEC | 5.67 |
| 21 | DELURY, Jordan | FRC | 1.67 |
|
21 | BIGHETTY, Shane | VMC | 4.00 |
|
21 | TOSOVIC, Stefan | FRC | 5.00 |
| 22 | DMYTRIW, Aidan | FRC | 1.67 |
|
22 | AHMED, Ali | SH | 3.67 |
|
22 | ASSI, Harsimran | MC | 5.00 |
| 23 | SCARLETT, Dominic | KEC | 1.67 |
|
23 | SIDHU, Raj | KEC | 3.67 |
|
23 | SACKEY, Fred | VMC | 5.00 |
| 24 | PROULX, Joe | MMC | 1.67 |
|
24 | PECO, Edin | KEC | 3.67 |
|
24 | MOTT, Mathew | CPRS | 5.00 |
| 25 | KAITA, Riley | MMC | 1.67 |
|
25 | NTUNGO, Mbawemi | FRC | 3.33 |
|
25 | WILLIAMSON, Dylan | CPRS | 5.00 |
| 26 | GIBBS, Jamal | MC | 1.50 |
|
26 | TOURE, Mohamed | REC | 3.33 |
|
26 | HWANG, Kevin | CPRS | 5.00 |
| 27 | JOHNSTON, Kyle | CPRS | 1.50 |
|
27 | ASSI, Harsimran | MC | 3.00 |
|
27 | KING, Dominic | REC | 4.67 |
| 28 | SCHAUS, Riley | CPRS | 1.50 |
|
28 | SENIUK, Christan | MMC | 3.00 |
|
28 | SIMON, Colin | VMC | 4.50 |
| 29 | FAWCETT, Steven | CPRS | 1.50 |
|
29 | OGARANKO, Alex | VMC | 3.00 |
|
29 | AHMED, Ali | SH | 4.33 |
| 30 | PEDRACIO, Norvy | MC | 1.33 |
|
30 | WILLIAMSON, Dylan | CPRS | 3.00 |
|
30 | NTUNGO, Mbawemi | FRC | 4.00 |
| 31 | HUNT, Austin | MMC | 1.33 |
|
31 | SKIARSKI, Martin | VMC | 3.00 |
|
31 | BALANGIT, Aaron | MC | 4.00 |
| 32 | WELDEAREGUY, Yoseph | MMC | 1.33 |
|
32 | PEDRACIO, Norvy | MC | 2.67 |
|
32 | PEDRACIO, Norvy | MC | 4.00 |
| 33 | SAMAROO, Josh | MMC | 1.33 |
|
33 | SAMAROO, Josh | MMC | 2.67 |
|
33 | SAMAROO, Josh | MMC | 4.00 |
| 34 | EERD, Roan Van | SH | 1.00 |
|
34 | McMULLIN, Daniel | REC | 2.67 |
|
34 | OGARANKO, Alex | VMC | 4.00 |
| 35 | UNGER, Ethan | FRC | 1.00 |
|
35 | AMIN, Abdi | FRC | 2.50 |
|
35 | YUSUPOV, Samir | MMC | 4.00 |
|
| Assists | | Num |
| | Assists | | Avg |
| | Defensive Assists | | Num |
|---|
| 1 | SIDHU, Raj | KEC | 11 |
|
1 | TAAN, Jeremy | KEC | 4.00 |
|
1 | | | |
| 2 | GILL, Arshdeep | KEC | 11 |
|
2 | SIDHU, Raj | KEC | 3.67 |
|
2 | | | |
| 3 | EERD, Roan Van | SH | 10 |
|
3 | GILL, Arshdeep | KEC | 3.67 |
|
3 | | | |
| 4 | GARING, Jaired | MC | 10 |
|
4 | EERD, Roan Van | SH | 3.33 |
|
4 | | | |
| 5 | GILL, Karanjit | KEC | 9 |
|
5 | GARING, Jaired | MC | 3.33 |
|
5 | | | |
| 6 | DMYTRIW, Aidan | FRC | 9 |
|
